- 21, R.M.S.Colony 1st St, Shanthi Nagar, Koodal Nagar, Madurai, Tamil Nadu 625018
- brindatravelsmadurai@gmail.com
Tailored Packages
Madurai-Rameswaram-Madurai
(450 kms limit including Toll, Parking, and driver allowance)
*Tailored itinerary will be provided at the time of booking*
*Guests are advised to sign in the itinerary list after visiting*
Route | Capacity | Rate |
---|---|---|
Sedan AC (Swift Dzire/Etios or equivalent) | 4+D | Rs. 6700/- |
Ertiga AC | 6+D | Rs. 8500/- |
Innova AC | 7+D | Rs. 9000/- |
Innova Crysta AC | 6+D | Rs. 10800/- |
Tempo Traveller AC | 12-14 str | Rs. 11300/- |
Tempo Traveller AC | 18 str | Rs. 14500/- |
20/21 Seater Non AC Coach | 20-21 str | Rs. 12400/- |
20/21 Seater AC Coach | 20-21 str | Rs. 17200/- |
Madurai-Palani-Madurai Package
(12 hrs - Including cab rent, fuel, toll, parking, and driver allowance)
Vehicle Type | Capacity | Rate | Distance Limit |
---|---|---|---|
Sedan AC (Swift Dzire/Etios or equivalent) | 4+D | Rs. 4500/- | 300 kms |
Ertiga AC | 6+D | Rs. 5600/- | 300 kms |
Innova AC | 7+D | Rs. 5900/- | 300 kms |
Innova Crysta AC | 6+D | Rs. 7200/- | 300 kms |
Tempo Traveller AC | 12-14 str | Rs. 8300/- | 260 kms |
Tempo Traveller AC | 18 str | Rs. 9800/- | 260 kms |
20/21 Seater Non AC Coach | 20-21 str | Rs. 9300/- | 260 kms |
20/21 Seater AC Coach | 20-21 str | Rs. 12400/- | 260 kms |
Madurai-Kodaikanal-Madurai One-Day Package
(12 hrs - Including cab rent, fuel, toll, parking, and driver allowance)
Vehicle Type | Capacity | Rate | Distance Limit | Extra Hour Charge |
---|---|---|---|---|
Sedan AC (Swift Dzire/Etios or equivalent) | 4+D | Rs. 5200/- | 300 kms | Rs. 150 |
Ertiga AC | 6+D | Rs. 6500/- | 300 kms | Rs. 180 |
Innova AC | 7+D | Rs. 7000/- | 300 kms | Rs. 200 |
Innova Crysta AC | 6+D | Rs. 8500/- | 300 kms | Rs. 250 |
Tempo Traveller AC | 12-14 str | Rs. 10200/- | 300 kms | Rs. 300 |
Tempo Traveller AC | 18 str | Rs. 12000/- | 300 kms | Rs. 400 |
20/21 Seater Non AC Coach | 20-21 str | Rs. 11900/- | 270 kms | Rs. 450 |
20/21 Seater AC Coach | 20-21 str | Rs. 12400/- | 270 kms | Rs. 500 |
Madurai-Rameshwaram-Kanyakumari 4Day/3Night Package
(Including cab rent, fuel, toll, parking, and driver allowance)
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan AC | Rs. 18800/- | 1200 kms |
Ertiga AC | Rs. 23600/- | 1200 kms |
Innova AC | Rs. 24800/- | 1200 kms |
Innova Crysta AC | Rs. 29600/- | 1200 kms |
Tempo Traveller AC | Rs. 29100/- | 850 kms |
Tempo Traveller AC (18 str) | Rs. 33900/- | 850 kms |
20/21 Seater Non AC Coach | Rs. 32800/- | 850 kms |
20/21 Seater AC Coach | Rs. 43000/- | 850 kms |
Madurai-Rameswaram-Kanyakumari-Trivandrum Drop Madurai Drop - 5Day/4Night Package
(Including cab rent, fuel, driver allowance, toll, parking, and Kerala permit)
Madurai-Rameswaram-Kanyakumari-Trivandrum Drop / Madurai Drop
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan AC | Rs. 23500/- | 1500 kms |
Ertiga AC | Rs. 29500/- | 1500 kms |
Innova AC | Rs. 31500/- | 1500 kms |
Innova Crysta AC | Rs. 37500/- | 1500 kms |
Tempo Traveller AC (12-14 str) | Rs. 38300/- | 1100 kms |
Tempo Traveller AC (18 str) | Rs. 45000/- | 1100 kms |
20/21 Seater Non AC Coach | Rs. 44000/- | 1100 kms |
20/21 Seater AC Coach | Rs. 57000/- | 1100 kms |
Madurai-Kodaikanal-Rameswaram-Kanyakumari-Trivandrum Madurai Drop - 6Day/5Night Package
(Including cab rent, fuel, driver allowance, hills charge, toll, parking, and Kerala permit)
Madurai-Kodaikanal-Rameswaram-Kanyakumari-Trivandrum / Madurai Drop
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan AC | Rs. 28700/- | 1800 kms |
Ertiga AC | Rs. 36000/- | 1800 kms |
Innova AC | Rs. 38300/- | 1800 kms |
Innova Crysta AC | Rs. 45700/- | 1800 kms |
Tempo Traveller AC (12-14 str) | Rs. 50400/- | 1500 kms |
Tempo Traveller AC (18 str) | Rs. 60100/- | 1500 kms |
20/21 Seater Non AC Coach | Rs. 59300/- | 1500 kms |
20/21 Seater AC Coach | Rs. 77000/- | 1500 kms |
Madurai-Munnar-Madurai 3Day/2Night Package
(Including cab rent, fuel, driver allowance, hills charge, toll, parking, and Kerala permit)
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan AC | Rs. 14000/- | 900 kms |
Ertiga AC | Rs. 17800/- | 900 kms |
Innova AC | Rs. 18700/- | 900 kms |
Innova Crysta AC | Rs. 22500/- | 900 kms |
Tempo Traveller AC (12-14 str) | Rs. 21700/- | 600 kms |
Tempo Traveller AC (18 str) | Rs. 26000/- | 600 kms |
20/21 Seater Non AC Coach | Rs. 26400/- | 600 kms |
20/21 Seater AC Coach | Rs. 33600/- | 600 kms |
Madurai-Vagamon-Madurai 3Day/2Night Package
(Including cab rent, fuel, driver allowance, hills charge, toll, parking, and Kerala permit)
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan AC | Rs. 14200/- | 900 kms |
Ertiga AC | Rs. 18000/- | 900 kms |
Innova AC | Rs. 18900/- | 900 kms |
Innova Crysta AC | Rs. 22700/- | 900 kms |
Tempo Traveller AC (12-14 str) | Rs. 22000/- | 600 kms |
Tempo Traveller AC (18 str) | Rs. 26400/- | 600 kms |
20/21 Seater Non AC Coach | Rs. 26600/- | 600 kms |
20/21 Seater AC Coach | Rs. 33800/- | 600 kms |
Madurai-Trichy Drop/Pickup-Madurai 1Day Package
(Including cab rent, fuel, toll, and parking)
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan | Rs. 4800/- | 300 kms |
Ertiga | Rs. 6000/- | 300 kms |
Innova | Rs. 6400/- | 300 kms |
Innova Crysta | Rs. 7500/- | 300 kms |
Madurai-Chennai Drop/Pickup-Madurai 2Day/1Night Package
(Including cab rent, fuel, toll, and parking)
Vehicle Type | Rate | Distance Limit |
---|---|---|
Sedan | Rs. 14700/- | 950 kms |
Ertiga | Rs. 18500/- | 950 kms |
Innova | Rs. 19400/- | 950 kms |
Innova Crysta | Rs. 23300/- | 950 kms |